<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="0.92">
<channel>
	<title>Bits.Bytes.</title>
	<link>http://thinkersroom.com/bytes</link>
	<description>2+2=5, for large values of 2</description>
	<lastBuildDate>Fri, 16 May 2008 08:42:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Borland/Inprise/Codegear</title>
		<description>Well, it's old news by now that CodeGear has been brought by Embarcadero technologies.
Now, while established CodeGear staff&#160; sound very chipper about it, to me it is just the death knell sound of the kicks of a dying horse. CodeGear is the the quintessential example of a company that never ...</description>
		<link>http://thinkersroom.com/bytes/2008/05/16/borlandinprisecodegear/</link>
			</item>
	<item>
		<title>Happy(?) New Year</title>
		<description>First the good news. I was re-awarded my MVP status for the third year running. Needless to say, I am pretty chuffed.

I've gotten a lot of encouraging feedback about the feed reader. Contrary to popular belief, work has not stopped. In fact I will have a feature complete version within ...</description>
		<link>http://thinkersroom.com/bytes/2008/01/07/happy-new-year-2/</link>
			</item>
	<item>
		<title>Huh?</title>
		<description>  They've got guts, I'll give them that .... </description>
		<link>http://thinkersroom.com/bytes/2007/12/01/huh/</link>
			</item>
	<item>
		<title>Building A Feed Reader #3: Downloading Feeds</title>
		<description>Welcome back. After taking a look at understanding the problem, today&#160;O will discuss some of the issues to do with connectivity. But first: Progress As Of Today If I do say so myself, I have been VERY BUSY working on this. It is beginning to take shape and then some. ...</description>
		<link>http://thinkersroom.com/bytes/2007/11/06/building-a-feed-reader-3-downloading-feeds/</link>
			</item>
	<item>
		<title>Building A Feed Reader #2: Understanding The Problem(s)</title>
		<description>Welcome back&#160;to this series where I share my experiences in building a feed reader. To keep you interested, and prove that I'm not just talking, what I'll be doing is showing you where I've reached so far and then go on to the meat and potatoes Progress As Of Today ...</description>
		<link>http://thinkersroom.com/bytes/2007/11/01/building-a-feed-reader-2-understanding-the-problems/</link>
			</item>
	<item>
		<title>Building A Feed Reader: Episode One</title>
		<description>I depend heavily on RSS. To find out what's going on in general and in the technology sector. I have subscribed literally to hundreds of feeds. Needless to say, I need a tool to better help me manage all this information. For a very long time I have been looking ...</description>
		<link>http://thinkersroom.com/bytes/2007/10/31/building-a-feed-reader-episode-one/</link>
			</item>
	<item>
		<title>Profiling .NET Applications I</title>
		<description>If you are a serious developer, you are certain to have either come across or used tools to profile your application. This will let you know a couple of things about your code:  How fast it (the program) executes How fast each method&#160;executes Bottlenecks within the code Number of ...</description>
		<link>http://thinkersroom.com/bytes/2007/10/01/profiling-net-applications-i/</link>
			</item>
	<item>
		<title>Excel&#8217;s Interesting Bug: Thoughts</title>
		<description>Microsoft Excel 2007 has an interesting, albeit embarrassing bug. Type the following into a shiny new spreadsheet   Press Enter and you should see the following   Then, type the following   You'd think you'd get the same result. This is where you would be wrong  ...</description>
		<link>http://thinkersroom.com/bytes/2007/09/25/interesting-bug/</link>
			</item>
	<item>
		<title>Rolling Back Truncates</title>
		<description>Being the kind of advanced chap that can walk and chew gum at the same time, I generally listen to music as I work. And a few minutes ago I was listening to Kanye West's I Wonder, from his Graduation Album. Brilliant does not begin to describe it. You need ...</description>
		<link>http://thinkersroom.com/bytes/2007/09/21/rolling-back-truncates/</link>
			</item>
	<item>
		<title>Odds &#38; Ends</title>
		<description>No, I have not died. I have been very much alive but have had pressing commitments on other levels that have kept me from contributing actively to Bits &#38; Bytes, something I shall correct forthwith! Regular programming will resume soon. As a happy iPod classic owner (I'm tempted by the ...</description>
		<link>http://thinkersroom.com/bytes/2007/09/18/odds-ends/</link>
			</item>
</channel>
</rss>
