<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Profiling .NET Applications I</title>
	<link>http://thinkersroom.com/bytes/2007/10/01/profiling-net-applications-i/</link>
	<description>2+2=5, for large values of 2</description>
	<pubDate>Thu, 20 Nov 2008 21:27:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Finds of the Week - Nov 2, 2007 &#187; Chinh Do</title>
		<link>http://thinkersroom.com/bytes/2007/10/01/profiling-net-applications-i/#comment-690</link>
		<pubDate>Thu, 08 Nov 2007 04:41:45 +0000</pubDate>
		<guid>http://thinkersroom.com/bytes/2007/10/01/profiling-net-applications-i/#comment-690</guid>
					<description>[...] Your app runs slow? Who you&#8217;re gonna call? Profilers of course :-). Toiyoi Birgen has put together a detailed article of how to use the ANTS profiler. Also check out Improving .NET Application Performance and Scalability by J.D. Meier, Srinath Vasireddy, Ashish Babbar, and Alex Mackman. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Your app runs slow? Who you&#8217;re gonna call? Profilers of course <img src='http://thinkersroom.com/bytes/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . Toiyoi Birgen has put together a detailed article of how to use the ANTS profiler. Also check out Improving .NET Application Performance and Scalability by J.D. Meier, Srinath Vasireddy, Ashish Babbar, and Alex Mackman. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
